FORGED STEEL FITTINGS
Materials: ASTM A105 / A350 LF2 / A182 SS304/L 316/L
Dimensional/Tolerance Standard: ASME, ANSI B16.11
swipe left/right to see the full details
Elbows 90/45 | Threaded and Socket Weld | 2000 lbs - 6000lbs | 1/4" to 4" |
---|---|---|---|
Coupligs | Threaded and Socket Weld | 2000 lbs - 6000lbs | 1/4" to 4" |
Tees | Threaded and Socket Weld | 2000 lbs - 6000lbs | 1/4" to 4" |
Unions | Threaded and Socket Weld | 2000 lbs - 6000lbs | 1/4" to 4" |
Plugs | Threaded and Socket Weld | 2000 lbs - 6000lbs | 1/4" to 4" |
Barrel Nipples | Threaded | 2000 lbs - 6000lbs | 1/4" to 4" - 8" long |
Hex. Shoulder Nipples | Threaded | 2000 lbs - 6000lbs | 1/4" to 4" |
Red Coupligs | Threaded and Socket Weld | 2000 lbs - 6000lbs | 1/4" to 4" to 4" x 2" |
Hex. Head Bushing | Threaded | 2000 lbs - 6000lbs | 1/4" to 4" to 4" x 2" |
Swedge Nipples | Threaded | 2000 lbs - 6000lbs | 1/4" to 4" to 4" x 2" |
Weld Branches | Butt Welding | Std/40 - XS/80 - 160 | 2" x 21/2" to 12" x 18" |
Other Accessories
Bolts for High Temp Services
To ASTM A193 B7/BB
Nuts For High Pressure and Temo
To ASTM A194 Gr2H/8
Gaskets
Spiral Would (SS/CS both inner and outer)
CAF and Asbestos Free
O-Rings
Malleable Iron Fittings
Black and GALVANIZED


