SPECIFICATIONS
EQUAL ANGLES
Specification - JIS G3101 - SS400 / ASTM A36 / EN 10025 S275JR
Standard Dimensional ProgramView Products
Size (mm) | Kg/mtr | Mtrs/Ton | Size (mm) | Kg/mtr | Mtrs/Ton |
---|---|---|---|---|---|
20x20x3 | 0.91 | 1099 | 65x65x6.0 | 5.92 | 169 |
25x25x2.5 | 0.95 | 1052 | 65x65x8.0 | 7.89 | 126 |
25x25x2.7 | 1.02 | 980 | 70x70x5.0 | 5.31 | 188 |
25x25x3.0 | 1.14 | 877 | 70x70x6.0 | 6.37 | 157 |
30x30x2.5 | 1.14 | 877 | 70x70x6.0 | 6.37 | 167 |
30x30x2.7 | 1.23 | 813 | 70x70x7.0 | 7.43 | 134 |
30x30x3.0 | 1.37 | 730 | 70x70x8.0 | 8.49 | 117 |
30x30x4.0 | 1.82 | 549 | 75x75x5.0 | 5.69 | 175 |
30x30x5.0 | 2.28 | 438 | 75x75x5.5 | 6.26 | 159 |
38x38x2.5 | 1.44 | 694 | 75x75x6.0 | 6.83 | 146 |
38x38x2.7 | 1.56 | 641 | 75x75x7.0 | 7.96 | 125 |
38x38x3.0 | 1.73 | 578 | 75x75x8.0 | 9.1 | 110 |
38x38x3.7 | 2.13 | 469 | 75x75x9.0 | 10.24 | 97 |
38x38x4.0 | 2.31 | 433 | 80x80x6.0 | 7.28 | 137 |
38x38x4.7 | 2.71 | 369 | 80x80x8.0 | 9.7 | 103 |
40x40x2.5 | 1.52 | 657 | 80x80x10.0 | 12.13 | 82 |
40x40x3.0 | 1.82 | 549 | 90x90x6.0 | 8.19 | 122 |
40x40x3.7 | 2.24 | 446 | 90x90x7.0 | 9.55 | 104 |
40x40x4.0 | 2.43 | 411 | 90x90x8.0 | 10.92 | 91 |
40x40x4.7 | 2.85 | 350 | 90x90x9.0 | 12.29 | 81 |
40x40x5.0 | 3.03 | 330 | 90x90x10.0 | 13.65 | 73 |
40x40x6.0 | 3.64 | 274 | 100x100x6.0 | 9.1 | 109 |
50x50x3.0 | 2.28 | 438 | 100x100x7.0 | 10.62 | 94 |
50x50x3.7 | 2.81 | 355 | 100x100x8.0 | 12.13 | 82 |
50x50x4.0 | 3.03 | 330 | 100x100x9.0 | 13.65 | 73 |
50x50x4.7 | 3.56 | 280 | 100x100x10.0 | 15.16 | 66 |
50x50x5.0 | 7.79 | 263 | 100x100x12.0 | 18.2 | 55 |
50x50x5.5 | 4.17 | 239 | 100x100x13.0 | 19.72 | 50 |
50x50x6.0 | 4.55 | 219 | 120x120x8.0 | 14.56 | 68 |
50x50x8.0 | 6.07 | 164 | 120x120x10.0 | 18.2 | 55 |
60x60x5.0 | 4.55 | 219 | 120x120x12.0 | 21.84 | 45 |
60x60x6.0 | 5.46 | 183 | 130x130x10.0 | 19.72 | 50 |
60x60x8.0 | 7.28 | 137 | 150x150x10.0 | 22.75 | 44 |
63x63x5.0 | 4.78 | 209 | 150x150x12.0 | 27.3 | 36 |
63x63x6.0 | 5.73 | 174 | 150x150x15.0 | 34.13 | 29 |
63x63x8.0 | 7.64 | 130 | 200x200x12.0 | 36.4 | 27 |
65x65x5.0 | 4.92 | 201 | 200x200x16.0 | 48.53 | 20 |
65x65x5.5 | 5.30 | 184 | 200x200x20.0 | 60.66 | 16 |
FLAT BARS
Specification - JIS G3101 - SS400 / ASTM A36 / EN 10025 S275JRView Products
Metric size | kg/m | Mtrs/Tonne | Metric size | kg/m | Mtrs/Tonne | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
12 x 3 | 0.282 | 3550 | 60 x 8 | 3.77 | 265 | |
12 x 4.5 | 0.304 | 2359 | 60 x 10 | 4.71 | 302 | |
16 x 3 | 0.378 | 2648 | 60 x 12 | 5.65 | 177 | |
60 x 15 | 7.07 | 141 | ||||
20 x 3 | 0.471 | 3046 | 60 x 20 | 9.30 | 106 | |
20 x 5 | 0.785 | 1274 | 60 x 25 | 11.8 | 85 | |
20 x 6 | 0.94 | 3046 | 60 x 30 | 14.14 | 71 | |
20 x 10 | 1.57 | 637 | ||||
65 x 5 | 2.55 | 392 | ||||
25 x 3 | 0.589 | 1698 | 65 x 6 | 3.06 | 327 | |
25 x 4.5 | 0.883 | 1134 | 65 x 8 | 4.05 | 247 | |
25 x 6 | 1.18 | 847 | 65 x 10 | 5.1 | 196 | |
25 x 8 | 1.57 | 637 | 65 x 12 | 6.12 | 163 | |
25 x 10 | 1.96 | 510 | 65 x 15 | 7.65 | 131 | |
25 x 12 | 2.355 | 304 | 65 x 20 | 10.2 | 98 | |
65 x 25 | 12.8 | 78 | ||||
30 x 3 | 0.707 | 1414 | 65 x 30 | 15.3 | 66 | |
30 x 5 | 1.18 | 847 | 65 x 40 | 20.4 | 49 | |
30 x 6 | 1.41 | 709 | ||||
30 x 8 | 1.884 | 532 | 70 x 8 | 4.4 | 227 | |
30 x 10 | 2.355 | 304 | 70 x 10 | 5.5 | 182 | |
30 x 12 | 2.826 | 353 | 70 x 12 | 6.59 | 151 | |
30 x 20 | 4.71 | 302 | 70 x 20 | 11 | 97 | |
70 x 25 | 13.7 | 73 | ||||
35 x 6 | 1.65 | 606 | ||||
35 x 10 | 2.75 | 364 | 75 x 6 | 3.54 | 284 | |
35 x 12 | 3.3 | 303 | 75 x 8 | 4.71 | 302 | |
35 x 20 | 5.5 | 182 | 75 x 10 | 5.9 | 169 | |
75 x 12 | 7.07 | 130 | ||||
38 x 3 | 0.895 | 1117 | 75 x 15 | 8.84 | 113 | |
38 x 4.5 | 1.330 | 745 | 75 x 20 | 11.78 | 84 | |
38 x 6 | 1.79 | 559 | 75 x 25 | 14.72 | 68 | |
38 x 8 | 2.386 | 419 | 75 x 30 | 17.68 | 57 | |
38 x 9 | 2.684 | 372 | ||||
38 x 12 | 3.58 | 279 | 80 x 6 | 3.77 | 265 | |
40 x 15 | 4.71 | 302 | 80 x 8 | 5.02 | 199 | |
40 x 20 | 6.28 | 159 | 80 x 10 | 6.28 | 159 | |
40 x 25 | 7.85 | 127 | 80 x 12 | 7.54 | 113 | |
40 x 30 | 9.30 | 106 | 80 x 15 | 9.30 | 106 | |
80 x 20 | 12.6 | 79 | ||||
45 x 3 | 1.06 | 943 | 80 x 25 | 15.7 | 64 | |
45 x 6 | 2.12 | 472 | 80 x 30 | 18.8 | 53 | |
45 x 8 | 2.83 | 353 | 80 x 40 | 25.1 | 40 | |
45 x 10 | 3.53 | 283 | 80 x 50 | 31.4 | 32 | |
45 x 12 | 4.24 | 236 | ||||
45 x 20 | 7.07 | 141 | 90 x 6 | 4.24 | 236 | |
45 x 25 | 8.83 | 113 | 90 x 10 | 7.07 | 141 | |
90 x 12 | 8.48 | 118 | ||||
50 x 3 | 1.18 | 847 | 90 x 15 | 10.6 | 94 | |
50 x 4.5 | 1.76 | 566 | 90 x 20 | 14.1 | 71 | |
50 x 6 | 2.36 | 304 | 90 x 25 | 17.7 | 57 | |
50 x 8 | 3.14 | 318 | ||||
50 x 10 | 3.93 | 254 | 100 x 5 | 3.93 | 254 | |
50 x 12 | 4.71 | 302 | 100 x 6 | 4.71 | 302 | |
50 x 15 | 5.89 | 170 | 100 x 8 | 6.28 | 159 | |
50 x 20 | 7.85 | 127 | 100 x 10 | 7.85 | 127 | |
50 x 25 | 9.81 | 102 | 100 x 12 | 9.30 | 106 | |
50 x 30 | 11.8 | 85 | 100 x 15 | 11.8 | 85 | |
50 x 40 | 15.7 | 64 | 100 x 20 | 15.7 | 64 | |
100 x 25 | 19.6 | 51 | ||||
55 x 10 | 4.56 | 309 | 100 x 30 | 23.6 | 43 | |
100 x 40 | 31.4 | 32 | ||||
100 x 50 | 39.3 | 26 |
UNEQUAL ANGLES:
Designation | Mass | |
---|---|---|
per meter | ||
Size | Thickness | kg |
A x B (mm) | l (mm) | |
200 x 150 | 18 | 47.1 |
15 | 39.6 | |
12 | 32 | |
200 x 100 | 15 | 33.7 |
12 | 27.3 | |
10 | 23 | |
150 x 90 | 15 | 26.6 |
12 | 30.6 | |
10 | 18.2 | |
150 x 75 | 15 | 24.8 |
12 | 20.2 | |
10 | 17 | |
125 x 75 | 12 | 17.8 |
10 | 15 | |
8 | 12.2 | |
100 x 75 | 12 | 15.4 |
10 | 13 | |
8 | 10.6 | |
100 x 65 | 10 | 12.3 |
8 | 9.94 | |
7 | 8.77 | |
80 x 60 | 8 | 8.34 |
7 | 7.36 | |
6 | 6.37 | |
75 x 50 | 8 | 7.39 |
6 | 5.65 | |
65 x 50 | 8 | 6.75 |
6 | 5.16 | |
5 | 4.35 |
MS CHANNEL
TECHNICAL DATA OF JIS CHANNEL
Specification - JIS G3101 - SS400 / ASTM A36 / EN 10025 S275JR Standard Dimensional ProgramView products
Size | Thickness | Weight |
---|---|---|
in mm | in mm | Kg/Mtr |
50x25 | 3.50 | 3.80 |
75x40 | 3.80 | 5.36 |
75x40 | 5.00 | 6.92 |
80x45 | 5.00 | 8.60 |
100x50 | 3.80 | 7.36 |
100x50 | 5.00 | 9.36 |
100x50 | 6.00 | 10.60 |
125x65 | 5.20 | 11.66 |
125x65 | 6.00 | 13.44 |
150x75 | 5.50 | 14.66 |
150x75 | 6.50 | 18.66 |
TECHNICAL DATA OF IPEAA BEAMS
Specification - JIS G3101 - SS400 / ASTM A36 / EN 10025 S275JR
Standard Dimensional ProgramView Products
Size in mm | Thickness | Weight |
---|---|---|
in mm | kg/M | |
100x55 | 3.6x4.5 | 6.72 |
120x64 | 3.8x4.8 | 8.36 |
140x73 | 3.8x5.2 | 10.05 |
160x82 | 4.0x5.6 | 12.31 |
200x100 | 4.5x6.7 | 17.95 |
MILD STEEL PLATES
HOT ROLLED PLATES
Sizes : 1220mm x 2440mm(4ft x 8ft)
Sizes : 1.5m x 6.0m
Sizes : 2m x 6m
Thickness | kg / sq m | Thickness | kg / sq m |
---|---|---|---|
mm | mm | ||
3 | 23.5 | 40 | 314 |
3.2 | 25.12 | 45 | 353.25 |
4 | 31.4 | 50 | 392.5 |
5 | 39.25 | 55 | 431.75 |
6 | 47.1 | 60 | 471 |
8 | 62.8 | 65 | 510.25 |
10 | 78.5 | 70 | 549.5 |
12.5 | 98.12 | 75 | 588.75 |
15 | 117.75 | 80 | 628 |
20 | 157 | 90 | 706.5 |
22.5 | 176.62 | 100 | 785 |
25 | 196.25 | 110 | 863.5 |
30 | 235.5 | 120 | 930 |
32 | 251.2 | 130 | 1020.5 |
35 | 274.75 | 150 | 1177.5 |
MILD STEEL CHEQUERED PLATES
In specification to ASTM A 36 & ST 37-2View Products
Size | Thickness | Weight per sheet |
---|---|---|
1220mm x 2440mm | 1.80mm | 46.99 kg |
1220mm x 2440mm | 2.00mm | 51.66 kg |
1220mm x 2440mm | 2.50mm | 63.32 kg |
1220mm x 2440mm | 2.70mm | 67.99 kg |
1220 mm x 2440 mm | 3.0 mm | 75.00 kg |
1220 mm x 2440 mm | 4.0 mm | 98.32 kg |
1220 mm x 2440 mm | 5.0 mm | 130.65 kg |
1220 mm x 2440 mm | 6.0 mm | 144.98 kg |
1220 mm x 2440 mm | 8.0 mm | 191.664 kg |
1220 mm x 2440 mm | 10.0 mm | 238.30 kg |
1220 mm x 2440 mm | 12.0 mm | 284.96 kg |
1500 mm x 6000 mm | 3.0 mm | 223.786 kg |
1500 mm x 6000 mm | 4.0 mm | 297.00 kg |
1500 mm x 6000 mm | 5.0 mm | 369.64 kg |
1500 mm x 6000 mm | 6.0 mm | 430.57 kg |
1500 mm x 6000 mm | 8.0 mm | 588.43 kg |
1500 mm x 6000 mm | 10.0 mm | 734.22 kg |
1500 mm x 6000 mm | 12.0 mm | 880.14 kg |
COLD ROLLED SHEETS
Standard Dimensional ProgramView Products
Size / Width | Thickness | Grade |
---|---|---|
1220mm * 2440mm | 0.5MM to 1.5MM | ST 12.03 |
4' x 8' | 0.5MM to 1.5MM | ST 12.03 |
SQUARE HOLLOW SECTIONS
Specification- As Per JIS G3466 STKR400 Standard Dimensional Program View Products
Size (mm) | Kg/mtr | Size (mm) | Kg/mtr |
---|---|---|---|
12 x12 x 1.2 | 0.44 | 75 x 75 x 2.5 | 5.69 |
16 x 16 x 1.2 | 0.58 | 75 x 75 x 3.0 | 6.83 |
19 x 19 x 1.2 | 0.69 | 75 x 75 x 4.0 | 9.1 |
20 x 20 x 1.2 | 0.73 | 75 x 75 x 5.0 | 11.38 |
20 x 20 x 1.5 | 0.91 | 75 x 75 x 6.0 | 13.65 |
20 x 20 x 2.0 | 1.30 | 80 x 80 x 3.0 | 7.28 |
20 x 20 x 2.8 | 1.7 | 80 x 80 x 4.0 | 9.7 |
20 x 20 x 3.0 | 1.82 | 80 x 80 x 5.0 | 12.13 |
25 x 25 x 1.2 | 0.91 | 80 x 80 x 6.0 | 14.56 |
25 x 25 x 1.5 | 1.14 | 90 x 90 x 6.3 | 17.2 |
25 x 25 x 2.0 | 1.52 | 100 x 100 x 2.3 | 6.98 |
25 x 25 x 2.5 | 1.9 | 100 x 100 x 2.5 | 7.58 |
25 x 25 x 3.0 | 2.28 | 100 x 100 x 3.0 | 9.1 |
30 x 30 x 1.2 | 1.1 | 100 x 100 x 4.0 | 12.13 |
30 x 30 x 2.5 | 2.28 | 100 x 100 x 4.5 | 13.65 |
30 x 30 x 3.0 | 2.73 | 100 x 100 x 5.0 | 15.16 |
30 x 30 x 4.0 | 3.64 | 100 x 100 x 6.0 | 18.2 |
32 x 32 x 1.5 | 1.46 | 100 x 100 x 8.0 | 24.27 |
32 x 32 x 2.0 | 1.94 | 100 x 100 x 9.0 | 27.3 |
38 x 38 x 1.2 | 1.38 | 120 x 120 x 3.2 | 11.65 |
38 x 38 x 1.5 | 1.73 | 120 x 120 x 6.0 | 30.84 |
40 x 40 x 1.5 | 1.82 | 125 x 125 x 3.0 | 11.38 |
40 x 40 x 2.0 | 2.43 | 125 x 125 x 3.2 | 12.13 |
40 x 40 x 2.5 | 3.03 | 125 x 125 x 4.5 | 17.06 |
40 x 40 x 3.0 | 3.64 | 125 x 125 x 6.0 | 22.75 |
40 x 40 x 4.0 | 4.85 | 150 x 150 x 4.0 | 18.2 |
40 x 40 x 5.0 | 6.07 | 150 x 150 x 4.5 | 20.48 |
50 x 50 x 1.5 | 2.28 | 150 x 150 x 6.0 | 27.3 |
50 x 50 x 2.0 | 3.03 | 150 x 150 x 8.0 | 36.4 |
50 x 50 x 2.5 | 3.79 | 150 x 150 x 9.0 | 40.95 |
50 x 50 x 3.0 | 4.55 | 150 x 150 x 10.0 | 45.5 |
50 x 50 x 4.0 | 6.07 | 200 x 200 x 6.0 | 36.4 |
50 x 50 x 5.0 | 7.58 | 200 x 200 x 8.0 | 48.53 |
50 x 50 x 6.0 | 9.1 | 200 x 200 x 9.0 | 54.6 |
60 x 60 x 1.5 | 2.73 | 200 x 200 x 10.0 | 60.66 |
60 x 60 x 2.0 | 3.64 | 250 x 250 x 8.0 | 60.66 |
60 x 60 x 3.0 | 5.46 | 250 x 250 x 9.0 | 68.25 |
60 x 60 x 4.0 | 7.28 | 250 x 250 x 10.0 | 75.83 |
60 x 60 x 5.0 | 9.1 | 250 x 250 x 12.0 | 91 |
75 x 75 x 1.5 | 3.30 | 300 x 300 x 10.0 | 91 |
75 x 75 x 2.0 | 4.55 |
TECHNICAL DATA OF RECTANGULAR HOLLOW SECTIONS
Specification- As Per JIS G3466 STKR400 STANDARD DIMENSIONAL PROGRAM View Products
Size (mm) | Kg/mtr |
---|---|
40 x 20 x 1.2 | 1.09 |
40 x 20 x 1.5 | 1.37 |
40 x 20 x 2.0 | 1.82 |
40 x 20 x 3.0 | 2.73 |
50 x 25 x 1.5 | 1.70 |
50 x 25 x 2.0 | 2.28 |
50 x 25 x 3.0 | 3.30 |
60 x 30 x 1.5 | 2.05 |
60 x 30 x 2.0 | 2.73 |
60 x 30 x 3.0 | 4.10 |
60 x 30 x 4.0 | 5.46 |
60 x 40 x 3.0 | 4.10 |
75 x 40 x 2.0 | 3.64 |
75 x 40 x 3.0 | 5.23 |
80 x 40 x 1.5 | 2.73 |
80 x 40 x 2.0 | 3.64 |
80 x 40 x 2.5 | 4.55 |
80 x 40 x 3.2 | 5.82 |
80 x 40 x 4.0 | 7.28 |
80 x 40 x 5.0 | 9.10 |
100 x 50 x 2.0 | 4.55 |
100 x 50 x 3.0 | 6.83 |
100 x 50 x 4.0 | 9.10 |
100 x 50 x 5.0 | 11.38 |
100 x 50 x 6.0 | 13.65 |
120 x 60 x 3.0 | 8.19 |
120 x 60 x 6.0 | 16.38 |
125 x 75 x 4.0 | 12.13 |
125 x 75 x 5.0 | 15.16 |
125 x 75 x 6.0 | 18.20 |
125 x 75 x 8.0 | 24.26 |
120 x 80 x 5.0 | 15.16 |
150 x 75 x 3.0 | 10.24 |
150 x 75 x 4.5 | 15.36 |
150 x 75 x 6.0 | 20.48 |
150 x 75 x 8.0 | 27.30 |
150 x 75 x 9.0 | 30.71 |
150 x 100 x 3.0 | 11.38 |
150 x 100 x 4.0 | 15.16 |
150 x 100 x 6.0 | 22.75 |
160 x 80 x 6.0 | 30.84 |
200 x 100 x 3.0 | 13.65 |
200 x 100 x 4.5 | 20.48 |
200 x 100 x 6.0 | 27.30 |
200 x 100 x 8.0 | 36.40 |
200 x 100 x 9.0 | 40.95 |
250 x 150 x 6.0 | 36.40 |
250 x 150 x 9.0 | 54.60 |
300 x 200 x 6.0 | 45.50 |
300 x 200 x 8.0 | 60.66 |
300 x 200 x 9.0 | 68.25 |
400 x 200 x 10.0 | 91.00 |
GALVANIZED SHEETS
In specification to JIS G 3302 SGHCView Products
Size | Thickness | Weight per sheet |
---|---|---|
1220 mm x 2440 mm | 8 BG (4.0 mm) | 95.00 kg |
1220 mm x 2440 mm | 9 BG (3.8 mm) | 88.76 kg |
1220 mm x 2440 mm | 12 BG (2.80 mm) | 65.40 kg |
1220 mm x 2440 mm | 14 BG (2.00 mm) | 47.61 kg |
1220 mm x 2440 mm | 15 BG (1.80 mm) | 30.05 kg |
1220 mm x 2440 mm | 16 BG (1.50 mm) | 35.04 kg |
1220 mm x 2440 mm | 17 BG (1.40 mm) | 32.70 kg |
1220 mm x 2440 mm | 18 BG (1.20 mm) | 30.30 kg |
1220 mm x 2440 mm | 19 BG (1.10 mm) | 25.69 kg |
1220 mm x 2440 mm | 20 BWG (0.90 mm) | 30.739 kg |
1220 mm x 2440 mm | 22 BWG (0.70 mm) | 17.54 kg |
1220 mm x 2440 mm | 24 BWG (0.55 mm) | 14.08 kg |
1220 mm x 2440 mm | 25 BG (0.50 mm) | 11.68 kg |
1220mm x 2440 mm | 27 BWG (0.40 mm) | 9.344 Kg |
1220mm x 2440 mm | 28 BWG (0.35 mm) | 8.176 Kg |
1220mm x 2440mm | 30 BWG (0.30mm ) | 7.00 kg |
GALVANIZED GRATING
Type - Plain or Serrated Panel Size - 3ft x 20ft
Specification - The load bearing bar confirms to the ASTM A36, BS4360 GR43A or equivalent gradeView Products
Load Bearing Bar (mm) | Pitch Size (mm) | Mass Kg/sq.m |
---|---|---|
20 x 3 mm | 30 x 100 | 18.85 |
40 x 100 | 14.6 | |
20 x 5 mm | 30 x 100 | 29.51 |
40 x 100 | 22.45 | |
25 x 3 mm | 30 x 100 | 22.8 |
40 x 100 | 17.55 | |
30 x 3 mm | 30 x 100 | 22.8 |
40 x 100 | 17.55 | |
30 x 5 mm | 30 x 100 | 26.85 |
40 x 100 | 20.5 | |
32 x 3 mm | 30 x 100 | 30.87 |
40 x 100 | 32.27 | |
32 x 5 mm | 30 x 100 | 28.45 |
40 x 100 | 30.67 | |
35 x 3 mm | 30 x 100 | 45.54 |
40 x 100 | 34.24 | |
32 x 5 mm | 30 x 100 | 30.85 |
40 x 100 | 23.43 | |
40 x 3 mm | 30 x 100 | 34.9 |
40 x 100 | 26.4 | |
40 x 5 mm | 30 x 100 | 56.2 |
40 x 100 | 30.1 |
ALUMINIUM PLAIN SHEETS
In specification to alloy AA1100 H-14 Temper Mill FinishView Products
Size | Thickness | Weight per sheet |
---|---|---|
1220 mm x 2440 mm | 0.5 mm | 4.02 kg |
1220 mm x 2440 mm | 0.7 mm | 5.63 kg |
1220 mm x 2440 mm | 0.9 mm | 7.24 kg |
1220 mm x 2440 mm | 1.2 mm | 9.66 kg |
1220 mm x 2440 mm | 1.5 mm | 12.07 kg |
1220 mm x 2440 mm | 2.0 mm | 16.10 kg |
1220 mm x 2440 mm | 2.5 mm | 20.12 kg |
1220 mm x 2440 mm | 3.0 mm | 24.15 kg |
1220 mm x 2440 mm | 4.0 mm | 32.20 kg |
1220 mm x 2440 mm | 5.0 mm | 40.25 kg |
1220 mm x 2440 mm | 6.0 mm | 48.30 kg |
1220 mm x 2440 mm | 8.0 mm | 64.40 kg |
1220 mm x 2440 mm | 10.0 mm | 80.50 kg |
1220 mm x 2440 mm | 12.0 mm | 96.60 kg |
1220 mm x 2440 mm | 16.0 mm | 128.80 kg |
1220 mm x 2440 mm | 20.0 mm | 161.00 kg |
1220 mm x 2440 mm | 25.0 mm | 201.25 kg |
ROUND BARS
Specification - ASTM A36 / EN 10025 S275JR
Size in mm |
---|
6 |
8 |
10 |
12 |
14 |
16 |
20 |
25 |
30 |
40 |
50 & above |
SQUAREBAR
Specification - ASTM A36 / EN 10025 S275JR
Size in mm |
---|
10x10 |
12x12 |
14x14 |
16x16 |
20x20 |
25x25 |
30x30 |
40x40 |
50x50 & above |
SHAFTING BARS
Specification -235JR/ASTM A36/NON ALLOY STEEL BRIGHT ROUND BARS
Size in mm |
---|
12 |
16 |
19 |
20 |
25 |
20 |
35 |
40 |
50 |
60 & above |
M.S.EXPANDED METAL
SPEC-JIS G3351 STANDARD TYPE
Size | Thickness in mm | Weight in Kg |
---|---|---|
4'x8' | 1.80 | 6.23 |
4'x8' | 2.50 | 9.48 |
4'x8' | 2.70 | 12.98 |
4'x8' | 4.00 | 27.5 |
4'x8' | 6.00 | 54.4 |